En-Primeur 2018
What a treat it was to be able to taste the 2017 vintage in Bordeaux. Although the press fixated on the April frost in 2017 this is far from the defining characteristic of the vintage. In fact we should ignore the frost all together as any effected vines were discarded and only the healthy fruit was included in the final blends. It is a sad truth that the spring frost diminished the yields for some and was truly devastating for others which in some cases has made for an upsetting reality. However, in the end and as result of careful selection the wines of 2017 are a remarkable success. The overall feeling here is balance and freshness with mineral undertones which will allow the wines to be enjoyed earlier than the more robust preceding vintages of 2015 and 2016. Arguably some of the best successes of the vintage were the white wines with those from the Graves showing particular verve and tension. Throughout the week and basking in the glorious Bordeaux sunshine we couldn’t help but be surprised at the detail, concentration and mouthwatering structure that many of the wines possessed. This is a stunning vintage which will provide the drinker with years of pleasure to come.
?
Weather conditions:
Weather conditions across Bordeaux varied as they always do in a region famous for its microclimates.? Again, removing the frost from the equation, 2017’s conditions were considered favourable for a good vintage if perhaps a vintage of contrasts. Winter was mild and dry but was followed by a wet and warm spring. However, late April brought the frost we have already touched upon. May was warm and flowering commenced with haste. June was unusually wet but with the bone dry summer that followed, this was a blessing locking in moisture and quenching the vine roots. Harvests on the whole were completed early with some recording the earliest picking season on record.?
Vintage Characteristics:
The quality of the 2017 vintage certainly isn’t homogenous, however from our tastings last week we have found that the vintage has produced some remarkable successes. The wines of the Medoc have pitch-perfect balance coupled with an uplifting acidity that begs you in for more. Moving south and focusing more on the white wines of the Pessac-Leognan region you will find linear and focused acidity with a stunning saline and mineral palate. The whites are truly remarkable this year.? Across the Gironde and in to St. Emilion and Pomerol: a slightly mixed selection but the vintage has produced wines with concentration and again with tell-tale freshness. We found many wines from Left Bank to be so charming that we were hard pushed not to pull up a chair and settle in for the afternoon, glass in hand.
?
Buying Strategy:
For those wanting to enjoy great Bordeaux in years to come, this vintage will promise a thrill on the senses. With a varying degree of quality it is best to speak with us and discuss your choices. On the whole the top Chateaux performed well with careful selection and unparalleled expertise so there are many safe bets. However, opinions differ and we at Altaya will be very happy to guide you through.
Tasting notes: Jancis?Robinson (JR), Neal Martin (WA), James Suckling (JS), Wine Spectator (WS) and Antonio Galloni’s (AG) are indicated on the following pages.
To place an order, please send an email to?order@etcwineshops.com
Wines ( * denotes Limited Allocation )
wine | Vin | WS | JS | JR | WA | price | ? | wine | Vin | WS | JS | JR | WA | price |
Alter Ego de Palmer | ? | ? | ? | ? | ? | ? | ? | Lafite* | ? | ? | ? | ? | ? | ? |
Aile d'Argent | ? | ? | ? | ? | ? | ? | ? | Lagrange | ? | ? | ? | ? | ? | ? |
D'Armailhac | ? | ? | ? | ? | ? | ? | ? | Langoa?Barton | ? | ? | ? | ? | ? | ? |
Angelus | ? | 95-98 | 99-100 | ? | ? | $2,803 | ? | Larcis?Ducasse sold out | ? | ? | ? | ? | ? | $556 |
Ausone | ? | ? | ? | ? | ? | ? | ? | Lascombes | ? | 93-96 | 94-95 | 15.5 | 92-94 | $598 |
Beau Sejour Becot | ? | ? | ? | ? | ? | $494 | ? | Latour | ? | ? | ? | ? | ? | ? |
Bellevue Mondotte | ? | ? | ? | ? | ? | ? | ? | Latour?a?Pomerol | ? | ? | ? | ? | ? | ? |
Beychevelle* | ? | ? | ? | ? | ? | $665 | ? | Le Clarence de?Haut?Brion | ? | ? | ? | ? | ? | ? |
Branaire?Ducru | ? | ? | ? | ? | ? | ? | ? | La Clarte de?Haut?Brion | ? | ? | ? | ? | ? | ? |
Brane?Cantenac | 92-95 | ? | 95-96 | 16 | 92-94 | $559 | ? | La Croix de Beaucaillou | ? | ? | ? | ? | ? | $373 |
Branon | ? | ? | ? | ? | ? | ? | ? | La Mission Haut Brion | ? | ? | ? | ? | ? | ? |
Cantemerle | ? | ? | ? | ? | ? | ? | ? | La Mission Haut Brion Blanc | ? | ? | ? | ? | ? | ? |
Calon?Segur sold out | ? | ? | ? | ? | ? | $798 | ? | Lafon?Rochet | ? | ? | ? | ? | ? | $346 |
Canon sold out | ? | ? | ? | ? | ? | $931 | ? | Le Carillon de l'Angelus | ? | ? | 94-95 | ? | ? | $865 |
Canon La?Gaffeliere | 95-98 | 95-98 | 94-95 | ? | 94-96 | $684 | ? | Le Dome | ? | ? | ? | ? | ? | ? |
Carruades?de?Lafite | ? | ? | ? | ? | ? | ? | ? | Le Gay | ? | ? | ? | ? | ? | ? |
Clarte?Haut?Brion | ? | ? | ? | ? | ? | ? | ? | Le Petit Mouton | ? | ? | ? | ? | ? | ? |
Chapelle d'Ausone | ? | ? | ? | ? | ? | ? | ? | Le Petit Lion de Leoville Las Cases | 91-94 | ? | 92-93 | 17.5 | 92-94 | $439 |
Chapelle de La Mission Haut Brion | ? | ? | ? | ? | ? | ? | ? | Le Pin | ? | ? | ? | ? | ? | ? |
Cheval Blanc | ? | ? | ? | ? | ? | ? | ? | Leoville?Barton | ? | ? | ? | ? | ? | $685 |
Chevalier de Lascombes | ? | ? | ? | ? | ? | ? | ? | Leoville?Las Cases | 95-98 | 97-100 | 99-100 | 18.5 | 98-100 | $1,995 |
Clerc?Milon | ? | ? | ? | ? | ? | $680 | ? | Leoville?Poyferre | 94-97 | 95-98 | 97-98 | 17.5 | 95-98 | $732 |
Climens | ? | ? | ? | ? | ? | ? | ? | Les Forts de?Latour | ? | ? | ? | ? | ? | ? |
Clinet* | ? | ? | ? | ? | ? | $712 | ? | Les Pagodes de Cos | ? | ? | ? | ? | ? | ? |
Clos de L'Oratoire | ? | ? | ? | ? | ? | ? | ? | Lynch?Bages | 93-96 | 96-99 | 97-98 | 17 | 96-98 | $998 |
Clos?du Marquis | ? | ? | ? | ? | ? | ? | ? | Malartic?Lagraviere | ? | ? | ? | ? | ? | $386 |
Clos?Fourtet | 94-97 | 96-99 | 96-97 | ? | 95-97 | $905 | ? | Malartic?Lagraviere?Blanc | ? | ? | ? | ? | ? | $426 |
Clos?l'Eglise | ? | ? | ? | ? | ? | ? | ? | Malescot?St?Exupery | ? | ? | ? | ? | ? | ? |
Cos?d'Estournel* | 97-100 | ? | 98-99 | 17.5 | 97-100 | $1,596 | ? | Margaux | ? | ? | ? | ? | ? | ? |
Cos?d'Estournel?Blanc | 91-94 | ? | 97-98 | 16.5 | 92-93 | $1,024 | ? | Monbousquet | ? | ? | ? | ? | ? | ? |
Coutet | ? | ? | ? | ? | ? | ? | ? | Monbousquet Blanc | ? | ? | ? | ? | ? | ? |
Certan de May | ? | ? | ? | ? | ? | ? | ? | Montrose | ? | ? | ? | ? | ? | ? |
D'Issan | 92-95 | ? | 95-96 | 17 | 94-96 | $506 | ? | Mouton* | ? | ? | ? | ? | ? | ? |
Domaine de Cambes | ? | ? | ? | ? | ? | ? | ? | Palmer sold out | ? | ? | ? | ? | ? | $2,660 |
Domaine?de Chevalier | ? | ? | ? | ? | ? | $586 | ? | ? | ? | ? | ? | ? | ? | ? |
Domaine?de Chevalier?Blanc | ? | ? | ? | ? | ? | $772 | ? | Pape Clement | ? | ? | ? | ? | ? | $736 |
Domaine?des?Cambes | ? | ? | ? | ? | ? | ? | ? | Pape?Clement Blanc | ? | ? | ? | ? | ? | $1,098 |
Du?Tertre | ? | ? | ? | ? | ? | ? | ? | Pavie | ? | ? | ? | ? | ? | ? |
Ducru?Beaucaillou | 95-98 | 96-99 | 98-99 | 17+ | 97-99 | $1,543 | ? | Pavie?Macquin | ? | ? | ? | ? | ? | $586 |
Duhart?Milon | ? | ? | ? | ? | ? | $618 | ? | Pavie?Decesse | ? | ? | ? | ? | ? | ? |
Echo de Lynch Bages | 91-93 | 89-92 | 93-94 | ? | ? | $320 | ? | Pavillon?Blanc?de?Margaux | ? | ? | ? | ? | ? | ? |
Figeac | ? | ? | ? | ? | ? | ? | ? | Pavillon?Rouge de?Margaux | ? | ? | ? | ? | ? | ? |
Gazin | ? | ? | ? | ? | ? | $689 | ? | Petit Village | ? | ? | ? | ? | ? | ? |
Gloria | ? | ? | ? | ? | ? | $320 | ? | Pichon?Baron | ? | ? | ? | ? | ? | ? |
Giscours | 93-96 | 93-96 | 96-97 | 17 | 90-92+ | $493 | ? | Pichon?Lalande | 95-98 | 97-100 | 98-99 | 17.5 | 97-99 | $1,482 |
Grand?Puy?Lacoste | ? | ? | ? | ? | ? | $608 | ? | Pontet?Canet | ? | ? | ? | ? | ? | $931 |
Grand Village | ? | ? | ? | ? | ? | ? | ? | Rauzan Segla sold out | ? | ? | ? | ? | ? | $798 |
Gruaud?Larose | ? | ? | ? | ? | ? | $569 | ? | Reserve de la Comtesse | 89-92 | 90-93 | 93-94 | 16.5 | 92-94+ | $356 |
Guiraud | ? | ? | ? | ? | ? | ? | ? | Rieussec | ? | ? | ? | ? | ? | ? |
Haut?Bailly | ? | ? | ? | ? | ? | ? | ? | Roc de?Cambes | ? | ? | ? | ? | ? | ? |
Haut Bages Liberal | ? | ? | 96-97 | ? | ? | $330 | ? | Saint Pierre, St Julien | ? | ? | ? | ? | ? | ? |
Haut?Brion* | ? | ? | ? | ? | ? | ? | ? | Smith-Haut-Lafitte | 90-93 | 95-98 | 98-99 | ? | 97-99+ | $878 |
Haut?Brion?blanc* | ? | ? | ? | ? | ? | ? | ? | Smith-Haut-Lafitte?Blanc | 91-94 | 94-97 | 97-98 | 17+ | 94-96 | $918 |
Haut Batailley | ? | ? | ? | ? | ? | $480 | ? | Sociando Mallet | ? | 90-93 | ? | ? | ? | $266 |
Hosanna* | ? | ? | ? | ? | ? | ? | ? | Suduiraut | ? | ? | 97-98 | ? | ? | $439 |
L'Evangile | ? | ? | ? | ? | ? | ? | ? | Talbot | ? | ? | ? | ? | ? | $466 |
L'Eglise Clinet* | ? | ? | ? | ? | ? | ? | ? | Tertre?Roteboeuf | ? | ? | ? | ? | ? | ? |
La Cabanne | ? | ? | ? | ? | ? | ? | ? | Troplong Mondot | 94-97 | 95-98 | 97-98 | ? | 93-95+ | $825 |
La Conseillante | ? | ? | ? | ? | ? | ? | ? | Trotanoy | ? | ? | ? | ? | ? | ? |
La Dame de Montrose | ? | ? | ? | ? | ? | ? | ? | Quintus | ? | ? | ? | ? | ? | ? |
La Fleur Petrus | ? | ? | ? | ? | ? | ? | ? | Vieux Chateau Certan* | ? | ? | ? | ? | ? | ? |
La Mondotte | 94-97 | 96-99 | 97-98 | ? | ? | $1,843 | ? | Phelan Segur | ? | ? | ? | ? | ? | ? |
La Violette | ? | ? | ? | ? | ? | ? | ? | Pibran | ? | ? | 93-94 | ? | 89-91 | $277 |
?* Denotes Limited Allocation
En Primeur - Terms and Conditions
- No Inner Cellar discounts offered
- Tasting notes: Jancis Robinson (JR), Neal Martin (WA), James Suckling (JS), Wine Spectator (WS) and Antonio Galloni’s (AG) are indicated on the following pages
- Bottling: Prices are for standard 750ml bottles. Wines can be bottled in half bottles, magnums or other formats for an additional charge. Please provide special bottling instructions before 31st August 2019.
- Storage: etc staff will contact you for delivery arrangement in Spring/Summer 2021, there would be storage charges if we do not receive any reply on shipping instruction in 7 days of our notification. The charge will be HKD $240 per annum per case or per large format bottle (9L?case).?
- Shipping Cost: HKD$180 per case inclusive of insurance. Please instruct us in advance for special shipping arrangements.
- Offer: Please note that the following wines are offered ex-cellars Bordeaux and available in unit of 6 or 12?bottles. Minimum order is 1 case of 6 bottles (750ml) for each wine, when available. If you need special bottling (half bottles, magnums or other large formats), please let us know at the time of order. They will be available for delivery in Spring/Summer 2021. Payment upon receipt of invoice.
-
Payment:
Payment will be only processed in HKD.
The following payment methods are accepted:
- Visa , Mastercard, AE, bank transfer.
To place order please send an email at?order@etcwineshops.com